[1] | Wills, T.A., Soneji, S.S., Choi, K., Jaspers, I. and Tam, E.K. (2020) E-Cigarette Use and Respiratory Disorders: An Integrative Review of Converging Evidence from Epidemiological and Laboratory Studies. European Respiratory Journal, 57, Article 1901815. https://doi.org/10.1183/13993003.01815-2019 |
[2] | Soleimani, F., Dobaradaran, S., De-la-Torre, G.E., Schmidt, T.C. and Saeedi, R. (2022) Content of Toxic Components of Cigarette, Cigarette Smoke vs Cigarette Butts: A Comprehensive Systematic Review. Science of the Total Environment, 813, Article 152667. https://doi.org/10.1016/j.scitotenv.2021.152667 |
[3] | Ueha, R., Ueha, S., Kondo, K., Nishijima, H. and Yamasoba, T. (2020) Effects of Cigarette Smoke on the Nasal Respiratory and Olfactory Mucosa in Allergic Rhinitis Mice. Frontiers in Neuroscience, 14, Article 126. https://doi.org/10.3389/fnins.2020.00126 |
[4] | Bircan, E., Bezirhan, U., Porter, A., Fagan, P. and Orloff, M. (2021) Electronic Cigarette Use and Its Association with Asthma, Chronic Obstructive Pulmonary Disease (COPD) and Asthma-COPD Overlap Syndrome among Never Cigarette Smokers. Tobacco Induced Diseases, 19, 1-10. https://doi.org/10.18332/tid/142579 |
[5] | Crotty Alexander, L.E., Drummond, C.A., Hepokoski, M., Mathew, D., Moshensky, A., Willeford, A., et al. (2018) Chronic Inhalation of E-Cigarette Vapor Containing Nicotine Disrupts Airway Barrier Function and Induces Systemic Inflammation and Multiorgan Fibrosis in Mice. American Journal of Physiology-Regulatory, Integrative and Comparative Physiology, 314, R834-R847. https://doi.org/10.1152/ajpregu.00270.2017 |
[6] | Hirose, K., Iwata, A., Tamachi, T. and Nakajima, H. (2017) Allergic Airway Inflammation: Key Players Beyond the Th2 Cell Pathway. Immunological Reviews, 278, 145-161. https://doi.org/10.1111/imr.12540 |
[7] | Al-Harbi, N.O., Nadeem, A., Al-Harbi, M.M., Ansari, M.A., AlSharari, S.D., Bahashwan, S.A., et al. (2016) Airway Oxidative Stress Causes Vascular and Hepatic Inflammation via Upregulation of IL-17A in a Murine Model of Allergic Asthma. International Immunopharmacology, 34, 173-182. https://doi.org/10.1016/j.intimp.2016.03.003 |
[8] | Srutkova, D., Kozakova, H., Novotna, T., Gorska, S., Hermanova, P.P., Hudcovic, T., et al. (2023) Exopolysaccharide from Lacticaseibacillus rhamnosus Induces IgA Production in Airways and Alleviates Allergic Airway Inflammation in Mouse Model. European Journal of Immunology, 53, Article 2250135. https://doi.org/10.1002/eji.202250135 |
[9] | Hou, Y., Zheng, S., Zou, F., Wang, D., Da, H., Zhou, Y., et al. (2023) Lactobacillus rhamnosus 76 Alleviates Airway Inflammation in Ovalbumin-Allergic Mice and Improves Mucus Secretion by Down-Regulating STAT6/SPDEF Pathway. Immunobiology, 228, Article 152712. https://doi.org/10.1016/j.imbio.2023.152712 |
[10] | Wannamethee, S.G. and Shaper, A.G. (2010) Cigarette Smoking and Serum Liver Enzymes: The Role of Alcohol and Inflammation. Annals of Clinical Biochemistry: International Journal of Laboratory Medicine, 47, 321-326. https://doi.org/10.1258/acb.2010.009303 |
[11] | Tsai, Y., Lin, S., Chen, Y. and Chen, C. (2020) Effect of Probiotics Lactobacillus paracasei GKS6, L. plantarum GKM3, and L. rhamnosus GKLC1 on Alleviating Alcohol-Induced Alcoholic Liver Disease in a Mouse Model. Nutrition Research and Practice, 14, 299-308. https://doi.org/10.4162/nrp.2020.14.4.299 |
[12] | Garth, J., Barnes, J.W. and Krick, S. (2018) Targeting Cytokines as Evolving Treatment Strategies in Chronic Inflammatory Airway Diseases. International Journal of Molecular Sciences, 19, Article 3402. https://doi.org/10.3390/ijms19113402 |
[13] | Paternoster, G. (2023) Strategies to Reduce Endotoxin Activity. In: De Rosa, S. and Villa, G., Eds., Endotoxin Induced-Shock: A Multidisciplinary Approach in Critical Care, Springer International Publishing, 117-125. https://doi.org/10.1007/978-3-031-18591-5_13 |
测试数据